
Project Description
Project Name
THE LAKEGARDEN RESIDENCES 嘉湖庭
Address
80 & 82 YUAN CHING ROAD, SINGAPORE
Region
OUTSIDE CENTRAL REGION
District
D22 – LAKESIDE, JURONG, BOON LAY, TUAS
Developer
WINVILLE INVESTMENT PTE LTD
Expected TOP
29 AUGUST 2027
Expected Date of Legal Completion
29 AUGUST 2030
Tenure
99 YEAR LEASEHOLD
Land Size
129,182 SQFT
Plot Ratio
2.1
Gross Floor Area
271,282 SQFT
Number of Blocks
2
Number of Storeys
2 BLOCKS OF 19-STOREY
Total Number of Residential Units
306
Parking Facilities
306 RESIDENT LOTS
Total Number of Facilities
30
Est Monthly Maintenance Fee
$80 PER SHARE VALUE
Architect
SURBANA JURONG GROUP
Unit Distribution
Unit Type | No. of Units | Floor Area (sqm) | Floor Area (sqft) |
---|---|---|---|
1-bedroom | 4 | 45 - 50 | 484 - 538 |
1-bedroom + Study | 18 | 49 | 527 |
1-bedroom + Study Top Floor | 1 | 59 | 635 |
2-bedroom (Compact) | 18 | 55 | 592 |
2-bedroom (Compact) Top Floor | 1 | 65 | 700 |
2-bedroom (Compact+) | 36 | 63 | 678 |
2-bedroom (Compact+) Top Floor | 2 | 74 | 797 |
2-bedroom (Permium) | 36 | 68 - 71 | 732 - 764 |
2-bedroom (Premium) Top Floor | 2 | 83 | 893 |
2-bedroom +Study | 18 | 72 | 775 |
2-bedroom + Study Top Floor | 1 | 87 | 936 |
3-bedroom | 37 | 86 - 105 | 926 - 1,130 |
3-bedroom Top Floor | 2 | 103 - 113 | 1,109 - 1,216 |
3-bedroom + Study | 52 | 102 - 103 | 1,098 - 1,109 |
3-bedroom + Study Top Floor | 3 | 120 - 122 | 1,292 - 1,313 |
3-bedroom + Study (Premium) | 18 | 112 - 115 | 1,206 - 1,238 |
3-bedroom + Study (Premium) Penthouse | 1 | 186 | 2,002 |
4-bedroom | 19 | 118 - 124 | 1,270 - 1,335 |
4-bedroom Penthouse | 1 | 189 | 2,034 |
4-bedroom Dual Key | 17 | 126 | 1,356 |
4-bedroom Dual Key Penthouse | 1 | 200 | 2,153 |
5-bedroom | 17 | 144 | 1,550 |
5-bedroom Penthouse | 1 | 210 | 2,260 |
Total Residential Units | 306 |
(Unit sizes are based on estimation, and are subject to change without prior notice)